DEER
Under this category, you can find stock fencing that is most often used in deer farming. For this application, you will need to buy a tall fence – at least 1,5 meters in height. It is also essential to invest in thicker wires – about 2mm in diameter.
While starting a deer farm, one of the most important things you have to take care of is the fencing. The durable and affordable fence is essential when it comes to deer farming. What you need to take under consideration is that deer are very agile – they can jump extremely high and are very strong, especially males.
The density of the mesh should be lower near the ground and gradually decrease upwards. This arrangement of the wires is to prevent predators from getting through.
The advantage of using our stock fencing is its exceptional flexibility. When a rushing deer falls into the fence, it springs back without causing injuries or scratches to the animal.
Filter by price
Filter by wire-thickness
Filter by height
- 150 cm (2)
Filter by mesh-type
- standard (2)
Product | Small animals | Dogs | Goat | Sheep | Pigs | Cattle | Horses | Deers |
---|---|---|---|---|---|---|---|---|
Stock fence – 100/8/15 – 50 m | ||||||||
Stock fence – 120/9/30 – 50 m | ||||||||
Stock fence – 120/9/15 – 50 m | ||||||||
Stock fence – 150/10/15 – 50 m | ||||||||
Stock fence – 150/10/30 – 50 m | ||||||||
Stock fence – 150/11/30 – 50 m | ||||||||
Stock fence – 150/11/15 – 50 m | ||||||||
Stock fence – 150/12/30 – 50 m | ||||||||
Stock fence – 150/12/15 – 50 m | ||||||||
Stock fence – 160/12/30 – 50 m | ||||||||
Stock fence – 160/12/15 – 50 m | ||||||||
Stock fence – 160/11/15 – 50 m | ||||||||
Stock fence – 160/11/30 – 50 m | ||||||||
Stock fence – 100/12/30 D6 – 50 m | ||||||||
Stock fence – 100/12/15 D6 – 50 m | ||||||||
Stock fence – 120/13/30 D6 – 50 m | ||||||||
Stock fence – 120/13/15 D6 – 50 m | ||||||||
Stock fence – 150/15/30 D6 – 50 m | ||||||||
Stock fence – 150/15/15 D6 – 50 m | ||||||||
Stock fence – 160/16/30 D6 – 50 m | ||||||||
Stock fence – 160/16/15 D6 – 50 m | ||||||||
Stock fence – 80/15/30 D12 – 50 m | ||||||||
Stock fence – 80/15/15 D12 – 50 m | ||||||||
Stock fence – 120/18/30 D12 – 50 m | ||||||||
Stock fence – 120/18/15 D12 – 50 m | ||||||||
Stock fence – 150/19/30 D12 – 50 m | ||||||||
Stock fence – 150/19/15 D12 – 50 m | ||||||||
Stock fence – 160/20/30 D12 – 50 m | ||||||||
Stock fence – 160/20/15 D12 – 50 m | ||||||||
Stock fence – 80/17/30 D16 – 50 m | ||||||||
Stock fence – 80/17/15 D16 – 50 m | ||||||||
Stock fence – 120/20/30 D16 – 50 m | ||||||||
Stock fence – 120/20/15 D16 – 50 m | ||||||||
Stock fence – 150/21/30 D16 – 50 m | ||||||||
Stock fence – 150/21/15 D16 – 50 m | ||||||||
Stock fence – 160/22/30 D16 – 50 m | ||||||||
Stock fence – 60/7/10 SQ – 25 m | ||||||||
Stock fence – 80/9/10 SQ – 25 m | ||||||||
Stock fence – 100/11/10 SQ – 25 m | ||||||||
Stock fence – 100/11/10 SQ – 25 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 100/11/10 SQ – 25 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 110/12/10 SQ – 25 m | ||||||||
Stock fence – 120/13/10 SQ – 25 m | ||||||||
Stock fence – 120/13/10 SQ – 25 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 120/13/10 SQ – 25 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 130/14/10 SQ – 25 m | ||||||||
Stock fence – 140/15/10 SQ – 25 m | ||||||||
Stock fence – 80/8/15 – 75 m | ||||||||
Stock fence – 100/9/15 – 50 m – high tensile | ||||||||
Stock fence – 120/10/15 – 50 m | ||||||||
Stock fence – 150/10/15 – 50 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 150/10/15 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 150/10/30 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 150/12/30 – 50 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 150/12/30 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) |