PIGS
Pigs can grow quite large in size and can be very strong. They also have a tendency to dig around in the ground. As a pig farmer, you need to take both these factors into consideration. Under this category of our website, you can find stock fencing produced specially for pig farming.
For this application, we highly recommend choosing steel mesh with thicker wires – about 2,5 mm in diameter. This will make the whole fence more stable and less prone to damage or wire breakage. It will also ensure that the pigs won’t overturn the fence and escape. If you need extra assurance, we recommend choosing our special stock fencing with horizontal wires running alongside the bottom that additionally strengthen the structure.
Filter by price
Filter by wire-thickness
Filter by mesh-type
- SQ (10 cm square mesh) (3)
- standard (3)
Size table
Product | Small animals | Dogs | Goat | Sheep | Pigs | Cattle | Horses | Deers |
---|---|---|---|---|---|---|---|---|
Stock fence – 100/8/15 – 50 m | ||||||||
Stock fence – 120/9/30 – 50 m | ||||||||
Stock fence – 120/9/15 – 50 m | ||||||||
Stock fence – 150/10/15 – 50 m | ||||||||
Stock fence – 150/10/30 – 50 m | ||||||||
Stock fence – 150/11/30 – 50 m | ||||||||
Stock fence – 150/11/15 – 50 m | ||||||||
Stock fence – 150/12/30 – 50 m | ||||||||
Stock fence – 150/12/15 – 50 m | ||||||||
Stock fence – 160/12/30 – 50 m | ||||||||
Stock fence – 160/12/15 – 50 m | ||||||||
Stock fence – 160/11/15 – 50 m | ||||||||
Stock fence – 160/11/30 – 50 m | ||||||||
Stock fence – 100/12/30 D6 – 50 m | ||||||||
Stock fence – 100/12/15 D6 – 50 m | ||||||||
Stock fence – 120/13/30 D6 – 50 m | ||||||||
Stock fence – 120/13/15 D6 – 50 m | ||||||||
Stock fence – 150/15/30 D6 – 50 m | ||||||||
Stock fence – 150/15/15 D6 – 50 m | ||||||||
Stock fence – 160/16/30 D6 – 50 m | ||||||||
Stock fence – 160/16/15 D6 – 50 m | ||||||||
Stock fence – 80/15/30 D12 – 50 m | ||||||||
Stock fence – 80/15/15 D12 – 50 m | ||||||||
Stock fence – 120/18/30 D12 – 50 m | ||||||||
Stock fence – 120/18/15 D12 – 50 m | ||||||||
Stock fence – 150/19/30 D12 – 50 m | ||||||||
Stock fence – 150/19/15 D12 – 50 m | ||||||||
Stock fence – 160/20/30 D12 – 50 m | ||||||||
Stock fence – 160/20/15 D12 – 50 m | ||||||||
Stock fence – 80/17/30 D16 – 50 m | ||||||||
Stock fence – 80/17/15 D16 – 50 m | ||||||||
Stock fence – 120/20/30 D16 – 50 m | ||||||||
Stock fence – 120/20/15 D16 – 50 m | ||||||||
Stock fence – 150/21/30 D16 – 50 m | ||||||||
Stock fence – 150/21/15 D16 – 50 m | ||||||||
Stock fence – 160/22/30 D16 – 50 m | ||||||||
Stock fence – 60/7/10 SQ – 25 m | ||||||||
Stock fence – 80/9/10 SQ – 25 m | ||||||||
Stock fence – 100/11/10 SQ – 25 m | ||||||||
Stock fence – 100/11/10 SQ – 25 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 100/11/10 SQ – 25 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 110/12/10 SQ – 25 m | ||||||||
Stock fence – 120/13/10 SQ – 25 m | ||||||||
Stock fence – 120/13/10 SQ – 25 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 120/13/10 SQ – 25 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 130/14/10 SQ – 25 m | ||||||||
Stock fence – 140/15/10 SQ – 25 m | ||||||||
Stock fence – 80/8/15 – 75 m | ||||||||
Stock fence – 100/9/15 – 50 m – high tensile | ||||||||
Stock fence – 120/10/15 – 50 m | ||||||||
Stock fence – 150/10/15 – 50 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 150/10/15 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 150/10/30 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 150/12/30 – 50 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 150/12/30 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) |