SHEEP
Under this category, you will find exceptionally durable fencing for sheep pasture. We specifically recommend meshing that is at least 1,2 meters tall. Consider purchasing denser mesh that will ensure more stability and durability.
Sheep are medium-sized farm animals that usually pasture on big areas of land. They aren’t as active as goats and lead more of a peaceful life. Unfortunately, they are considered easy prey and must be protected from predators and get outside the designated area where they pasture.
Remember, that our stock fencing is safe and does not expose animals to allergies, abrasions, or other dangers. Made out of solid steel wires, it guarantees high quality, reliability, and the highest aesthetic values. The mesh retains its structure, appearance, and properties for many years, ensuring trouble-free service life.
Filter by price
Filter by wire-thickness
Filter by mesh-type
Product | Small animals | Dogs | Goat | Sheep | Pigs | Cattle | Horses | Deers |
---|---|---|---|---|---|---|---|---|
Stock fence – 100/8/15 – 50 m | ||||||||
Stock fence – 120/9/30 – 50 m | ||||||||
Stock fence – 120/9/15 – 50 m | ||||||||
Stock fence – 150/10/15 – 50 m | ||||||||
Stock fence – 150/10/30 – 50 m | ||||||||
Stock fence – 150/11/30 – 50 m | ||||||||
Stock fence – 150/11/15 – 50 m | ||||||||
Stock fence – 150/12/30 – 50 m | ||||||||
Stock fence – 150/12/15 – 50 m | ||||||||
Stock fence – 160/12/30 – 50 m | ||||||||
Stock fence – 160/12/15 – 50 m | ||||||||
Stock fence – 160/11/15 – 50 m | ||||||||
Stock fence – 160/11/30 – 50 m | ||||||||
Stock fence – 100/12/30 D6 – 50 m | ||||||||
Stock fence – 100/12/15 D6 – 50 m | ||||||||
Stock fence – 120/13/30 D6 – 50 m | ||||||||
Stock fence – 120/13/15 D6 – 50 m | ||||||||
Stock fence – 150/15/30 D6 – 50 m | ||||||||
Stock fence – 150/15/15 D6 – 50 m | ||||||||
Stock fence – 160/16/30 D6 – 50 m | ||||||||
Stock fence – 160/16/15 D6 – 50 m | ||||||||
Stock fence – 80/15/30 D12 – 50 m | ||||||||
Stock fence – 80/15/15 D12 – 50 m | ||||||||
Stock fence – 120/18/30 D12 – 50 m | ||||||||
Stock fence – 120/18/15 D12 – 50 m | ||||||||
Stock fence – 150/19/30 D12 – 50 m | ||||||||
Stock fence – 150/19/15 D12 – 50 m | ||||||||
Stock fence – 160/20/30 D12 – 50 m | ||||||||
Stock fence – 160/20/15 D12 – 50 m | ||||||||
Stock fence – 80/17/30 D16 – 50 m | ||||||||
Stock fence – 80/17/15 D16 – 50 m | ||||||||
Stock fence – 120/20/30 D16 – 50 m | ||||||||
Stock fence – 120/20/15 D16 – 50 m | ||||||||
Stock fence – 150/21/30 D16 – 50 m | ||||||||
Stock fence – 150/21/15 D16 – 50 m | ||||||||
Stock fence – 160/22/30 D16 – 50 m | ||||||||
Stock fence – 60/7/10 SQ – 25 m | ||||||||
Stock fence – 80/9/10 SQ – 25 m | ||||||||
Stock fence – 100/11/10 SQ – 25 m | ||||||||
Stock fence – 100/11/10 SQ – 25 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 100/11/10 SQ – 25 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 110/12/10 SQ – 25 m | ||||||||
Stock fence – 120/13/10 SQ – 25 m | ||||||||
Stock fence – 120/13/10 SQ – 25 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 120/13/10 SQ – 25 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 130/14/10 SQ – 25 m | ||||||||
Stock fence – 140/15/10 SQ – 25 m | ||||||||
Stock fence – 80/8/15 – 75 m | ||||||||
Stock fence – 100/9/15 – 50 m – high tensile | ||||||||
Stock fence – 120/10/15 – 50 m | ||||||||
Stock fence – 150/10/15 – 50 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 150/10/15 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 150/10/30 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) | ||||||||
Stock fence – 150/12/30 – 50 m – increased (top: 2.5 mm, inner: 2.0 mm) | ||||||||
Stock fence – 150/12/30 – 50 m – standard (top: 2.0 mm, inner: 1.6 mm) |